Italian Serie A

SPAL 2013
2019-20 season results

# Statistics

20 th
20 pts
5 W
5 D
28 L
+ 27
- 77
-50

# Schedule and Results

2019 August 25 Sun l SPAL 2013 2 3 Atalanta BC home
2019 August 30 Fri l Bologna FC 1909 1 0 SPAL 2013 away
2019 September 15 Sun w SPAL 2013 2 1 SS Lazio home
2019 September 22 Sun l US Sassuolo Calcio 3 0 SPAL 2013 away
2019 September 25 Wed l SPAL 2013 1 3 US Lecce home
2019 September 28 Sat l Juventus FC 2 0 SPAL 2013 away
2019 October 5 Sat w SPAL 2013 1 0 Parma Calcio 1913 home
2019 October 20 Sun l Cagliari Calcio 2 0 SPAL 2013 away
2019 October 27 Sun d SPAL 2013 1 1 SSC Napoli home
2019 October 31 Thu l AC Milan 1 0 SPAL 2013 away
2019 November 4 Mon l SPAL 2013 0 1 UC Sampdoria home
2019 November 10 Sun d Udinese Calcio 0 0 SPAL 2013 away
2019 November 25 Mon d SPAL 2013 1 1 Genoa CFC home
2019 December 1 Sun l FC Internazionale Milano 2 1 SPAL 2013 away
2019 December 8 Sun l SPAL 2013 0 1 Brescia Calcio home
2019 December 15 Sun l AS Roma 3 1 SPAL 2013 away
2019 December 21 Sat w Torino FC 1 2 SPAL 2013 away
2020 January 5 Sun l SPAL 2013 0 2 Hellas Verona FC home
2020 January 12 Sun l ACF Fiorentina 1 0 SPAL 2013 away
2020 January 20 Mon w Atalanta BC 1 2 SPAL 2013 away
2020 January 25 Sat l SPAL 2013 1 3 Bologna FC 1909 home
2020 February 2 Sun l SS Lazio 5 1 SPAL 2013 away
2020 February 9 Sun l SPAL 2013 1 2 US Sassuolo Calcio home
2020 February 15 Sat l US Lecce 2 1 SPAL 2013 away
2020 February 22 Sat l SPAL 2013 1 2 Juventus FC home
2020 March 8 Sun w Parma Calcio 1913 0 1 SPAL 2013 away
2020 June 23 Tue l SPAL 2013 0 1 Cagliari Calcio home
2020 June 28 Sun l SSC Napoli 3 1 SPAL 2013 away
2020 July 1 Wed d SPAL 2013 2 2 AC Milan home
2020 July 5 Sun l UC Sampdoria 3 0 SPAL 2013 away
2020 July 9 Thu l SPAL 2013 0 3 Udinese Calcio home
2020 July 12 Sun l Genoa CFC 2 0 SPAL 2013 away
2020 July 16 Thu l SPAL 2013 0 4 FC Internazionale Milano home
2020 July 19 Sun l Brescia Calcio 2 1 SPAL 2013 away
2020 July 22 Wed l SPAL 2013 1 6 AS Roma home
2020 July 26 Sun d SPAL 2013 1 1 Torino FC home
2020 July 29 Wed l Hellas Verona FC 3 0 SPAL 2013 away
2020 August 2 Sun l SPAL 2013 1 3 ACF Fiorentina home