RCD Espanyol de Barcelona
      
      2019-20 season results
    
  
# Statistics
      
        20
        th
      
    
    
      
        25
        pts
      
    
  
          5
          W
        
        
          10
          D
        
        
          23
          L
        
      
          +
          27
        
        
          -
          58
        
        
          
            -31
          
        
      # Schedule and Results
| 2019 | August | 18 | Sun | l | RCD Espanyol de Barcelona | 0 | 2 | Sevilla FC | |
| 2019 | August | 25 | Sun | d | Deportivo Alavés | 0 | 0 | RCD Espanyol de Barcelona | |
| 2019 | September | 1 | Sun | l | RCD Espanyol de Barcelona | 0 | 3 | Granada CF | |
| 2019 | September | 15 | Sun | w | SD Eibar | 1 | 2 | RCD Espanyol de Barcelona | |
| 2019 | September | 22 | Sun | l | RCD Espanyol de Barcelona | 1 | 3 | Real Sociedad de Fútbol | |
| 2019 | September | 26 | Thu | d | RC Celta de Vigo | 1 | 1 | RCD Espanyol de Barcelona | |
| 2019 | September | 29 | Sun | l | RCD Espanyol de Barcelona | 0 | 2 | Real Valladolid CF | |
| 2019 | October | 6 | Sun | l | RCD Mallorca | 2 | 0 | RCD Espanyol de Barcelona | |
| 2019 | October | 20 | Sun | l | RCD Espanyol de Barcelona | 0 | 1 | Villarreal CF | |
| 2019 | October | 27 | Sun | w | Levante UD | 0 | 1 | RCD Espanyol de Barcelona | |
| 2019 | October | 30 | Wed | l | Athletic Club | 3 | 0 | RCD Espanyol de Barcelona | |
| 2019 | November | 2 | Sat | l | RCD Espanyol de Barcelona | 1 | 2 | Valencia CF | |
| 2019 | November | 10 | Sun | l | Club Atlético de Madrid | 3 | 1 | RCD Espanyol de Barcelona | |
| 2019 | November | 24 | Sun | d | RCD Espanyol de Barcelona | 1 | 1 | Getafe CF | |
| 2019 | December | 1 | Sun | l | RCD Espanyol de Barcelona | 2 | 4 | CA Osasuna | |
| 2019 | December | 7 | Sat | l | Real Madrid CF | 2 | 0 | RCD Espanyol de Barcelona | |
| 2019 | December | 15 | Sun | d | RCD Espanyol de Barcelona | 2 | 2 | Real Betis Balompié | |
| 2019 | December | 22 | Sun | l | CD Leganés | 2 | 0 | RCD Espanyol de Barcelona | |
| 2020 | January | 4 | Sat | d | RCD Espanyol de Barcelona | 2 | 2 | FC Barcelona | |
| 2020 | January | 19 | Sun | w | Villarreal CF | 1 | 2 | RCD Espanyol de Barcelona | |
| 2020 | January | 25 | Sat | d | RCD Espanyol de Barcelona | 1 | 1 | Athletic Club | |
| 2020 | February | 1 | Sat | l | Granada CF | 2 | 1 | RCD Espanyol de Barcelona | |
| 2020 | February | 9 | Sun | w | RCD Espanyol de Barcelona | 1 | 0 | RCD Mallorca | |
| 2020 | February | 16 | Sun | d | Sevilla FC | 2 | 2 | RCD Espanyol de Barcelona | |
| 2020 | February | 23 | Sun | l | Real Valladolid CF | 2 | 1 | RCD Espanyol de Barcelona | |
| 2020 | March | 1 | Sun | d | RCD Espanyol de Barcelona | 1 | 1 | Club Atlético de Madrid | |
| 2020 | March | 8 | Sun | l | CA Osasuna | 1 | 0 | RCD Espanyol de Barcelona | |
| 2020 | June | 13 | Sat | w | RCD Espanyol de Barcelona | 2 | 0 | Deportivo Alavés | |
| 2020 | June | 16 | Tue | d | Getafe CF | 0 | 0 | RCD Espanyol de Barcelona | |
| 2020 | June | 20 | Sat | l | RCD Espanyol de Barcelona | 1 | 3 | Levante UD | |
| 2020 | June | 25 | Thu | l | Real Betis Balompié | 1 | 0 | RCD Espanyol de Barcelona | |
| 2020 | June | 28 | Sun | l | RCD Espanyol de Barcelona | 0 | 1 | Real Madrid CF | |
| 2020 | July | 2 | Thu | l | Real Sociedad de Fútbol | 2 | 1 | RCD Espanyol de Barcelona | |
| 2020 | July | 5 | Sun | l | RCD Espanyol de Barcelona | 0 | 1 | CD Leganés | |
| 2020 | July | 8 | Wed | l | FC Barcelona | 1 | 0 | RCD Espanyol de Barcelona | |
| 2020 | July | 12 | Sun | l | RCD Espanyol de Barcelona | 0 | 2 | SD Eibar | |
| 2020 | July | 16 | Thu | l | Valencia CF | 1 | 0 | RCD Espanyol de Barcelona | |
| 2020 | July | 19 | Sun | d | RCD Espanyol de Barcelona | 0 | 0 | RC Celta de Vigo | 
 
          
        