Cagliari Calcio
      
      2019-20 season results
    
  
# Statistics
      
        13
        th
      
    
    
      
        45
        pts
      
    
  
          11
          W
        
        
          12
          D
        
        
          15
          L
        
      
          +
          52
        
        
          -
          56
        
        
          
            -4
          
        
      # Schedule and Results
| 2019 | August | 25 | Sun | l | Cagliari Calcio | 0 | 1 | Brescia Calcio | |
| 2019 | September | 1 | Sun | l | Cagliari Calcio | 1 | 2 | FC Internazionale Milano | |
| 2019 | September | 15 | Sun | w | Parma Calcio 1913 | 1 | 3 | Cagliari Calcio | |
| 2019 | September | 20 | Fri | w | Cagliari Calcio | 3 | 1 | Genoa CFC | |
| 2019 | September | 25 | Wed | w | SSC Napoli | 0 | 1 | Cagliari Calcio | |
| 2019 | September | 29 | Sun | d | Cagliari Calcio | 1 | 1 | Hellas Verona FC | |
| 2019 | October | 6 | Sun | d | AS Roma | 1 | 1 | Cagliari Calcio | |
| 2019 | October | 20 | Sun | w | Cagliari Calcio | 2 | 0 | SPAL 2013 | |
| 2019 | October | 27 | Sun | d | Torino FC | 1 | 1 | Cagliari Calcio | |
| 2019 | October | 30 | Wed | w | Cagliari Calcio | 3 | 2 | Bologna FC 1909 | |
| 2019 | November | 3 | Sun | w | Atalanta BC | 0 | 2 | Cagliari Calcio | |
| 2019 | November | 10 | Sun | w | Cagliari Calcio | 5 | 2 | ACF Fiorentina | |
| 2019 | November | 25 | Mon | d | US Lecce | 2 | 2 | Cagliari Calcio | |
| 2019 | December | 2 | Mon | w | Cagliari Calcio | 4 | 3 | UC Sampdoria | |
| 2019 | December | 8 | Sun | d | US Sassuolo Calcio | 2 | 2 | Cagliari Calcio | |
| 2019 | December | 16 | Mon | l | Cagliari Calcio | 1 | 2 | SS Lazio | |
| 2019 | December | 21 | Sat | l | Udinese Calcio | 2 | 1 | Cagliari Calcio | |
| 2020 | January | 6 | Mon | l | Juventus FC | 4 | 0 | Cagliari Calcio | |
| 2020 | January | 11 | Sat | l | Cagliari Calcio | 0 | 2 | AC Milan | |
| 2020 | January | 19 | Sun | d | Brescia Calcio | 2 | 2 | Cagliari Calcio | |
| 2020 | January | 26 | Sun | d | FC Internazionale Milano | 1 | 1 | Cagliari Calcio | |
| 2020 | February | 1 | Sat | d | Cagliari Calcio | 2 | 2 | Parma Calcio 1913 | |
| 2020 | February | 9 | Sun | l | Genoa CFC | 1 | 0 | Cagliari Calcio | |
| 2020 | February | 16 | Sun | l | Cagliari Calcio | 0 | 1 | SSC Napoli | |
| 2020 | March | 1 | Sun | l | Cagliari Calcio | 3 | 4 | AS Roma | |
| 2020 | June | 20 | Sat | l | Hellas Verona FC | 2 | 1 | Cagliari Calcio | |
| 2020 | June | 23 | Tue | w | SPAL 2013 | 0 | 1 | Cagliari Calcio | |
| 2020 | June | 27 | Sat | w | Cagliari Calcio | 4 | 2 | Torino FC | |
| 2020 | July | 1 | Wed | d | Bologna FC 1909 | 1 | 1 | Cagliari Calcio | |
| 2020 | July | 5 | Sun | l | Cagliari Calcio | 0 | 1 | Atalanta BC | |
| 2020 | July | 8 | Wed | d | ACF Fiorentina | 0 | 0 | Cagliari Calcio | |
| 2020 | July | 12 | Sun | d | Cagliari Calcio | 0 | 0 | US Lecce | |
| 2020 | July | 15 | Wed | l | UC Sampdoria | 3 | 0 | Cagliari Calcio | |
| 2020 | July | 18 | Sat | d | Cagliari Calcio | 1 | 1 | US Sassuolo Calcio | |
| 2020 | July | 23 | Thu | l | SS Lazio | 2 | 1 | Cagliari Calcio | |
| 2020 | July | 26 | Sun | l | Cagliari Calcio | 0 | 1 | Udinese Calcio | |
| 2020 | July | 29 | Wed | w | Cagliari Calcio | 2 | 0 | Juventus FC | |
| 2020 | August | 1 | Sat | l | AC Milan | 3 | 0 | Cagliari Calcio | 
 
          
        