Udinese Calcio
      
      2019-20 season results
    
  
# Statistics
      
        14
        th
      
    
    
      
        45
        pts
      
    
  
          12
          W
        
        
          9
          D
        
        
          17
          L
        
      
          +
          37
        
        
          -
          51
        
        
          
            -14
          
        
      # Schedule and Results
| 2019 | August | 25 | Sun | w | Udinese Calcio | 1 | 0 | AC Milan | |
| 2019 | September | 1 | Sun | l | Udinese Calcio | 1 | 3 | Parma Calcio 1913 | |
| 2019 | September | 14 | Sat | l | FC Internazionale Milano | 1 | 0 | Udinese Calcio | |
| 2019 | September | 21 | Sat | l | Udinese Calcio | 0 | 1 | Brescia Calcio | |
| 2019 | September | 24 | Tue | d | Hellas Verona FC | 0 | 0 | Udinese Calcio | |
| 2019 | September | 29 | Sun | w | Udinese Calcio | 1 | 0 | Bologna FC 1909 | |
| 2019 | October | 6 | Sun | l | ACF Fiorentina | 1 | 0 | Udinese Calcio | |
| 2019 | October | 20 | Sun | w | Udinese Calcio | 1 | 0 | Torino FC | |
| 2019 | October | 27 | Sun | l | Atalanta BC | 7 | 1 | Udinese Calcio | |
| 2019 | October | 30 | Wed | l | Udinese Calcio | 0 | 4 | AS Roma | |
| 2019 | November | 3 | Sun | w | Genoa CFC | 1 | 3 | Udinese Calcio | |
| 2019 | November | 10 | Sun | d | Udinese Calcio | 0 | 0 | SPAL 2013 | |
| 2019 | November | 24 | Sun | l | UC Sampdoria | 2 | 1 | Udinese Calcio | |
| 2019 | December | 1 | Sun | l | SS Lazio | 3 | 0 | Udinese Calcio | |
| 2019 | December | 7 | Sat | d | Udinese Calcio | 1 | 1 | SSC Napoli | |
| 2019 | December | 15 | Sun | l | Juventus FC | 3 | 1 | Udinese Calcio | |
| 2019 | December | 21 | Sat | w | Udinese Calcio | 2 | 1 | Cagliari Calcio | |
| 2020 | January | 6 | Mon | w | US Lecce | 0 | 1 | Udinese Calcio | |
| 2020 | January | 12 | Sun | w | Udinese Calcio | 3 | 0 | US Sassuolo Calcio | |
| 2020 | January | 19 | Sun | l | AC Milan | 3 | 2 | Udinese Calcio | |
| 2020 | January | 26 | Sun | l | Parma Calcio 1913 | 2 | 0 | Udinese Calcio | |
| 2020 | February | 2 | Sun | l | Udinese Calcio | 0 | 2 | FC Internazionale Milano | |
| 2020 | February | 9 | Sun | d | Brescia Calcio | 1 | 1 | Udinese Calcio | |
| 2020 | February | 16 | Sun | d | Udinese Calcio | 0 | 0 | Hellas Verona FC | |
| 2020 | February | 22 | Sat | d | Bologna FC 1909 | 1 | 1 | Udinese Calcio | |
| 2020 | March | 8 | Sun | d | Udinese Calcio | 0 | 0 | ACF Fiorentina | |
| 2020 | June | 23 | Tue | l | Torino FC | 1 | 0 | Udinese Calcio | |
| 2020 | June | 28 | Sun | l | Udinese Calcio | 2 | 3 | Atalanta BC | |
| 2020 | July | 2 | Thu | w | AS Roma | 0 | 2 | Udinese Calcio | |
| 2020 | July | 5 | Sun | d | Udinese Calcio | 2 | 2 | Genoa CFC | |
| 2020 | July | 9 | Thu | w | SPAL 2013 | 0 | 3 | Udinese Calcio | |
| 2020 | July | 12 | Sun | l | Udinese Calcio | 1 | 3 | UC Sampdoria | |
| 2020 | July | 15 | Wed | d | Udinese Calcio | 0 | 0 | SS Lazio | |
| 2020 | July | 19 | Sun | l | SSC Napoli | 2 | 1 | Udinese Calcio | |
| 2020 | July | 23 | Thu | w | Udinese Calcio | 2 | 1 | Juventus FC | |
| 2020 | July | 26 | Sun | w | Cagliari Calcio | 0 | 1 | Udinese Calcio | |
| 2020 | July | 29 | Wed | l | Udinese Calcio | 1 | 2 | US Lecce | |
| 2020 | August | 2 | Sun | w | US Sassuolo Calcio | 0 | 1 | Udinese Calcio | 
 
          
        